List of Samsung Galaxy Phones By Thickness
What is the Thinnest Samsung Galaxy phone? What is the Slimmest Samsung Galaxy Phone? Which Samsung phone is the Thickest?
You can find the answers to these questions and any other related questions in this Full List of Samsung Galaxy Phones by Thickness Order (From the Thinnest to the Thickest phone).
The Thinnest (Slimmest) Samsung Galaxy phone is the Galaxy C5 (6.7 mm / 0,26 inches of thickness), And the Galaxy Z Fold3 5G (6.4 mm / 0,25 inches (Unfolded)).
The Thickest Samsung Galaxy Phone is the Galaxy S7 Active and Galaxy S8 Active (9.9 mm / 0.39 inches).
Useful Tip: Find the Full Specifications for each Galaxy Phone in this list at our Samsung Devices Database
List of Samsung Galaxy Phones by Thickness Order (From the Thinnest to the Thickest phone):
Model Name | Thickness in MM | Thickness in Inch |
---|---|---|
Galaxy Z Fold3 5G | 6.4 mm (Unfolded) | 0,25 in |
Galaxy C5 | 6.7 mm | 0,26 in |
Galaxy C7 | 6.8 mm | 0,27 in |
Galaxy C9 Pro | 6.9 mm | 0,27 in |
Galaxy Fold | 6.9 mm (Unfolded) | 0,27 in |
Galaxy Fold 5G | 6.9 mm (Unfolded) | 0,27 in |
Galaxy Z Fold2 5G | 6.9 mm (Unfolded) | 0,27 in |
Galaxy Z Flip3 5G | 6.9 mm (Unfolded) | 0,27 in |
Galaxy C7 Pro | 7 mm | 0.28 in |
Galaxy C5 Pro | 7 mm | 0.28 in |
Galaxy A8 (2016) | 7.2 mm | 0.28 in |
Galaxy Z Flip | 7.2 mm (Unfolded) | 0.28 in |
Galaxy Z Flip 5G | 7.2 mm (Unfolded) | 0.28 in |
Galaxy A3 (2016) | 7.3 mm | 0,29 in |
Galaxy A5 (2016) | 7.3 mm | 0,29 in |
Galaxy A7 (2016) | 7.3 mm | 0,29 in |
Galaxy A9 (2016) | 7.4 mm | 0,29 in |
Galaxy A8s | 7.4 mm | 0,29 in |
Galaxy M52 5G | 7.4 mm | 0,29 in |
Galaxy M53 5G | 7.4 mm | 0,29 in |
Galaxy A7 (2018) | 7.5 mm | 0.30 in |
Galaxy A8 Star (A9 Star) | 7.6 mm | 0.30 in |
Galaxy S22 5G | 7.6 mm | 0.30 in |
Galaxy S22+ 5G | 7.6 mm | 0.30 in |
Galaxy A73 5G | 7.6 mm | 0.30 in |
Galaxy S7 Edge | 7.7 mm | 0.30 in |
Galaxy A6 (2018) | 7.7 mm | 0.30 in |
Galaxy A30 | 7.7 mm | 0.30 in |
Galaxy A50 | 7.7 mm | 0.30 in |
Galaxy M10 | 7.7 mm | 0.30 in |
Galaxy A50s | 7.7 mm | 0.30 in |
Galaxy A71 | 7.7 mm | 0.30 in |
Galaxy J7 (2016) | 7.8 mm | 0,31 in |
Galaxy On8 | 7.8 mm | 0,31 in |
Galaxy A9 (2018) | 7.8 mm | 0,31 in |
Galaxy A20 | 7.8 mm | 0,31 in |
Galaxy S10 | 7.8 mm | 0,31 in |
Galaxy S10+ | 7.8 mm | 0,31 in |
Galaxy A10s | 7.8 mm | 0,31 in |
Galaxy A30s | 7.8 mm | 0,31 in |
Galaxy M10s | 7.8 mm | 0,31 in |
Galaxy S20+ | 7.8 mm | 0,31 in |
Galaxy S20+ 5G | 7.8 mm | 0,31 in |
Galaxy M01s | 7.8 mm | 0,31 in |
Galaxy S21+ 5G | 7.8 mm | 0,31 in |
Galaxy Express Prime | 7.9 mm | 0,31 in |
Galaxy S7 | 7.9 mm | 0,31 in |
Galaxy A9 Pro (2016) | 7.9 mm | 0,31 in |
Galaxy A3 (2017) | 7.9 mm | 0,31 in |
Galaxy Note7 | 7.9 mm | 0,31 in |
Galaxy A5 (2017) | 7.9 mm | 0,31 in |
Galaxy A7 (2017) | 7.9 mm | 0,31 in |
Galaxy Note FE | 7.9 mm | 0,31 in |
Galaxy C7 (2017) | 7.9 mm | 0,31 in |
Galaxy A6+ (2018) | 7.9 mm | 0,31 in |
Galaxy J4+ | 7.9 mm | 0,31 in |
Galaxy J4 Core | 7.9 mm | 0,31 in |
Galaxy J6+ | 7.9 mm | 0,31 in |
Galaxy A10 | 7.9 mm | 0,31 in |
Galaxy A40 | 7.9 mm | 0,31 in |
Galaxy A60 | 7.9 mm | 0,31 in |
Galaxy A70 | 7.9 mm | 0,31 in |
Galaxy M40 | 7.9 mm | 0,31 in |
Galaxy S10e | 7.9 mm | 0,31 in |
Galaxy S10 5G | 7.9 mm | 0,31 in |
Galaxy Note10 | 7.9 mm | 0,31 in |
Galaxy Note10 5G | 7.9 mm | 0,31 in |
Galaxy Note10+ | 7.9 mm | 0,31 in |
Galaxy Note10+ 5G | 7.9 mm | 0,31 in |
Galaxy A70s | 7.9 mm | 0,31 in |
Galaxy A51 | 7.9 mm | 0,31 in |
Galaxy S20 | 7.9 mm | 0,31 in |
Galaxy S20 5G | 7.9 mm | 0,31 in |
Galaxy A41 | 7.9 mm | 0,31 in |
Galaxy S21 5G | 7.9 mm | 0,31 in |
Galaxy S21 FE 5G | 7.9 mm | 0,31 in |
Galaxy J3 Pro | 8 mm | 0,31 in |
Galaxy J2 (2016) | 8 mm | 0,31 in |
Galaxy J2 Pro (2016) | 8 mm | 0,31 in |
Galaxy On7 Pro | 8 mm | 0,31 in |
Galaxy J7 Prime | 8 mm | 0,31 in |
Galaxy On7 (2016) | 8 mm | 0,31 in |
Galaxy S8 | 8 mm | 0,31 in |
Galaxy J5 (2017) | 8 mm | 0,31 in |
Galaxy J7 Pro | 8 mm | 0,31 in |
Galaxy J7 (2017) | 8 mm | 0,31 in |
Galaxy J7 Prime 2 | 8 mm | 0,31 in |
Galaxy S Light Luxury | 8 mm | 0,31 in |
Galaxy A20s | 8 mm | 0,31 in |
Galaxy A11 | 8 mm | 0,31 in |
Galaxy J5 (2016) | 8.1 mm | 0,32 in |
Galaxy J5 Prime | 8.1 mm | 0,32 in |
Galaxy S8+ | 8.1 mm | 0,32 in |
Galaxy J7 Max | 8.1 mm | 0,32 in |
Galaxy J4 | 8.1 mm | 0,32 in |
Galaxy S10 Lite | 8.1 mm | 0,32 in |
Galaxy S20 5G UW | 8.1 mm | 0,32 in |
Galaxy A21 | 8.1 mm | 0,32 in |
Galaxy A71 5G | 8.1 mm | 0,32 in |
Galaxy A Quantum | 8.1 mm | 0,32 in |
Galaxy Note20 Ultra | 8.1 mm | 0,32 in |
Galaxy Note20 Ultra 5G | 8.1 mm | 0,32 in |
Galaxy Quantum 2 | 8.1 mm | 0,32 in |
Galaxy A33 5G | 8.1 mm | 0,32 in |
Galaxy A53 5G | 8.1 mm | 0,32 in |
Galaxy J3 (2017) | 8.2 mm | 0,32 in |
Galaxy J7 Duo | 8.2 mm | 0,32 in |
Galaxy J6 | 8.2 mm | 0,32 in |
Galaxy J8 | 8.2 mm | 0,32 in |
Galaxy On6 | 8.2 mm | 0,32 in |
Galaxy A8+ (2018) | 8.3 mm | 0,33 in |
Galaxy A01 | 8.3 mm | 0,33 in |
Galaxy Note20 | 8.3 mm | 0,33 in |
Galaxy Note20 5G | 8.3 mm | 0,33 in |
Galaxy J2 (2017) | 8.4 mm | 0,33 in |
Galaxy A8 (2018) | 8.4 mm | 0,33 in |
Galaxy J2 Pro (2018) | 8.4 mm | 0,33 in |
Galaxy A6s | 8.4 mm | 0,33 in |
Galaxy A20e | 8.4 mm | 0,33 in |
Galaxy A10e | 8.4 mm | 0,33 in |
Galaxy A90 5G | 8.4 mm | 0,33 in |
Galaxy A71 5G UW | 8.4 mm | 0,33 in |
Galaxy S20 FE | 8.4 mm | 0,33 in |
Galaxy S20 FE 5G | 8.4 mm | 0,33 in |
Galaxy A32 | 8.4 mm | 0,33 in |
Galaxy A52 | 8.4 mm | 0,33 in |
Galaxy A52 5G | 8.4 mm | 0,33 in |
Galaxy A72 | 8.4 mm | 0,33 in |
Galaxy A22 | 8.4 mm | 0,33 in |
Galaxy M32 | 8.4 mm | 0,33 in |
Galaxy A52s 5G | 8.4 mm | 0,33 in |
Galaxy M22 | 8.4 mm | 0,33 in |
Galaxy A23 | 8.4 mm | 0,33 in |
Galaxy M23 | 8.4 mm | 0,33 in |
Galaxy F23 | 8.4 mm | 0,33 in |
Galaxy M13 | 8.4 mm | 0,33 in |
Galaxy S20 FE 2022 | 8.4 mm | 0,33 in |
Galaxy On5 Pro | 8.5 mm | 0,33 in |
Galaxy S9 | 8.5 mm | 0,33 in |
Galaxy S9+ | 8.5 mm | 0,33 in |
Galaxy M30 | 8.5 mm | 0,33 in |
Galaxy J7 V | 8.6 mm | 0,34 in |
Galaxy Note8 | 8.6 mm | 0,34 in |
Galaxy J7 (2018) | 8.6 mm | 0,34 in |
Galaxy A31 | 8.6 mm | 0,34 in |
Galaxy A01 Core | 8.6 mm | 0,34 in |
Galaxy M01 Core | 8.6 mm | 0,34 in |
Galaxy A51 5G UW | 8.6 mm | 0,34 in |
Galaxy A42 5G | 8.6 mm | 0,34 in |
Galaxy M42 5G | 8.6 mm | 0,34 in |
Galaxy J Max | 8.7 mm | 0,34 in |
Galaxy J3 Emerge | 8.7 mm | 0,34 in |
Galaxy Note10 Lite | 8.7 mm | 0,34 in |
Galaxy A51 5G | 8.7 mm | 0,34 in |
Galaxy F52 5G | 8.7 mm | 0,34 in |
Galaxy Note9 | 8.8 mm | 0,35 in |
Galaxy M20 | 8.8 mm | 0,35 in |
Galaxy S20 Ultra | 8.8 mm | 0,35 in |
Galaxy S20 Ultra 5G | 8.8 mm | 0,35 in |
Galaxy A13 5G | 8.8 mm | 0,35 in |
Galaxy A13 | 8.8 mm | 0,35 in |
Galaxy J1 (2016) | 8.9 mm | 0,35 in |
Galaxy J2 Prime | 8.9 mm | 0,35 in |
Galaxy Grand Prime Plus | 8.9 mm | 0,35 in |
Samsung Galaxy J3 (2018) | 8.9 mm | 0,35 in |
Galaxy J2 Core | 8.9 mm | 0,35 in |
Galaxy M30s | 8.9 mm | 0,35 in |
Galaxy M31 | 8.9 mm | 0,35 in |
Galaxy M21 | 8.9 mm | 0,35 in |
Galaxy J2 Core (2020) | 8.9 mm | 0,35 in |
Galaxy A21s | 8.9 mm | 0,35 in |
Galaxy F41 | 8.9 mm | 0,35 in |
Galaxy M31 Prime | 8.9 mm | 0,35 in |
Galaxy M21s | 8.9 mm | 0,35 in |
Galaxy A12 | 8.9 mm | 0,35 in |
Galaxy S21 Ultra 5G | 8.9 mm | 0,35 in |
Galaxy A12 Nacho | 8.9 mm | 0,35 in |
Galaxy A12 (India) | 8.9 mm | 0,35 in |
Galaxy S22 Ultra 5G | 8.9 mm | 0,35 in |
Galaxy M11 | 9 mm | 0,35 in |
Galaxy A22 5G | 9 mm | 0,35 in |
Galaxy M21 2021 | 9 mm | 0,35 in |
Galaxy F42 5G | 9 mm | 0,35 in |
Galaxy A2 Core | 9.1 mm | 0,36 in |
Galaxy A02s | 9.1 mm | 0,36 in |
Galaxy A02 | 9.1 mm | 0,36 in |
Galaxy M02 | 9.1 mm | 0,36 in |
Galaxy M02s | 9.1 mm | 0,36 in |
Galaxy A32 5G | 9.1 mm | 0,36 in |
Galaxy F02s | 9.1 mm | 0,36 in |
Galaxy A03s | 9.1 mm | 0,36 in |
Galaxy M32 5G | 9.1 mm | 0,36 in |
Galaxy A03 Core | 9.1 mm | 0,36 in |
Galaxy A03 | 9.1 mm | 0,36 in |
Galaxy XCover 5 | 9.2 mm | 0,36 in |
Galaxy A80 | 9.3 mm | 0,37 in |
Galaxy M31s | 9.3 mm | 0,37 in |
Galaxy M32 India | 9.3 mm | 0,37 in |
Galaxy F13 | 9.3 mm | 0,37 in |
Galaxy F22 | 9.4 mm | 0,37 in |
Galaxy M33 | 9.4 mm | 0,37 in |
Galaxy M51 | 9.5 mm | 0,37 in |
Galaxy F62 | 9.5 mm | 0,37 in |
Galaxy M62 | 9.5 mm | 0,37 in |
Galaxy XCover 4 | 9.7 mm | 0,38 in |
Galaxy XCover 4s | 9.7 mm | 0,38 in |
Galaxy M12 (India) | 9.7 mm | 0,38 in |
Galaxy F12 | 9.7 mm | 0,38 in |
Galaxy M12 | 9.7 mm | 0,38 in |
Galaxy M01 | 9.8 mm | 0,39 in |
Galaxy S7 Active | 9.9 mm | 0,39 in |
Galaxy S8 Active | 9.9 mm | 0,39 in |
Galaxy XCover6 Pro | 9.9 mm | 0,39 in |
Leave a Response